10/14/2023 | An initial look at where Israel has hit Gaza | The New York Times |
10/18/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | Tages-Anzeiger |
10/18/2023 | Israel-Gaza-Krieg: Was Satellitendaten über die Situation in Gaza verraten | Der Spiegel |
10/18/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | Tages Anzeiger |
10/18/2023 | An updated look at where Israel has hit Gaza | The New York Times |
10/19/2023 | Damage maps of Gaza’s hardest-hit areas in the first days of war | The Washington Post |
10/19/2023 | Weiterhin wird besonders der Norden des Gazastreifens von Raketen getroffen | Nahost-Konflikt |
10/19/2023 | Military briefing: Battle for Mosul points to IDF’s ‘fiendish’ task in Gaza | Financial Times |
10/19/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | TDG |
10/20/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | Zeit |
10/21/2023 | First aid trucks move through Rafah crossing as southern Gaza is pummeled by strikes | The New York Times |
10/23/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | Radio Canada |
10/25/2023 | How Israeli air strikes destroyed a busy neighbourhood in Gaza | Financial Times |
10/26/2023 | A new look at where Israel has hit Gaza | The New York Times |
10/27/2023 | Guerre Israël-Hamas : les images satellites montrent l’ampleur des destructions dans la bande de Gaza | Le Figaro |
10/27/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | El Pais |
10/27/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | Der Standaard |
10/28/2023 | Gaza before and after: how a tenth of the strip was turned to rubble | The Times |
10/28/2023 | Israeli forces fight through the night as ground operations in Gaza intensify | Financial Times |
10/29/2023 | Israeli forces hold part of northern Gaza for second night | Financial Times |
10/29/2023 | Military briefing: Israel’s devastating bombing campaign in Gaza | Financial Times |
10/29/2023 | The tactics behind Israel’s ground offensive | Financial Times |
10/29/2023 | How This Israel-Hamas Conflict Is Like Nothing That’s Happened Before | Bloomberg |
10/29/2023 | 人口密集地の難民キャンプも壊された 衛星データで見えたガザの被害 [イスラエル・パレスチナ問題]:朝日新聞デジタル | Asahi |
10/30/2023 | El vigía americano | La Vanguardia |
10/31/2023 | Military briefing: How Hamas fights | Financial Times |
10/31/2023 | Israel’s Step-by-Step Gaza Offensive Risks Longer Deadly War | Bloomberg |
10/31/2023 | At least a quarter of buildings in northern Gaza are damaged, analysis estimates | The New York Times |
11/1/2023 | Israel’s New Calculus: Strike Hamas Harder Than Ever | Wall Street Journal |
11/2/2023 | Israeli Troops Encircle Gaza City as Global Criticism of Strikes Mounts | The New York Times |
11/2/2023 | À Gaza, les « crimes de guerre » font bouger les lignes diplomatiques | L’Humanité |
11/2/2023 | Israel-Hamas War Latest: Destruction in Gaza | Bloomberg |
11/2/2023 | Israel Latest: Hamas Is Set to Release More Foreigners From Gaza | BNN Bloomberg |
11/3/2023 | Satellite analysis shows widespread destruction in Gaza | Axios |
11/3/2023 | Israel Latest: Blinken to Arrive as Military Encircles Gaza City | BNN Bloomberg |
11/3/2023 | Los satélites muestran que Israel bombardea masivamente en el sur de Gaza | El Periodico de Espana |
11/3/2023 | Los satelites muestran que Israel también bombardea masivamente el sur de Gaza | El Periodico de Espana |
11/4/2023 | El mapa de la destrucción: así está Gaza después de un mes de ofensiva israelí | El Diario |
11/4/2023 | Gaza: Satellitendaten zeigen, wie massiv die Zerstörungen bereits sind | Der Spiegel |
11/5/2023 | Satellite imagery shows latest Israeli advances into Gaza | The Washington Post |
11/5/2023 | El mapa de la destrucción: así está Gaza después de un mes de ofensiva israelí | El Diario AR |
11/6/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | El Pais |
11/7/2023 | A third of buildings in northern Gaza are damaged or destroyed, analysis estimates | The New York Times |
11/7/2023 | Cartes: suivre les attaques en Israël et à Gaza – News 24 | News 24 |
11/7/2023 | Un mes del conflicto entre Israel y Hamas | Le Vanguardia |
11/8/2023 | Military briefing: the battle for Gaza City | Financial Times |
11/8/2023 | Huge surge in numbers fleeing Gaza City | The Guardian |
11/8/2023 | US launches airstrike in response to attacks on bases housing US troops as Syrian state media reports strikes in south by Israel | The Guardian |
11/8/2023 | Onder hevig vuur: Gaza een maand later | NOS |
11/8/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | AFP |
11/9/2023 | We Have No Tears Left’: Sounds and Voices of People Living in Gaza | Wall Street Journal |
11/9/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | Al Jazeera |
11/9/2023 | A third of Gaza City damaged or destroyed by bombing, satellite imagery shows : NPR | National Public Radio |
11/9/2023 | We can’t go south’: the Gaza residents defying Israel’s order to evacuate | Financial Times |
11/9/2023 | Gaza devastation: Unprecedented scale of destruction by Israeli forces | Al Jazeera |
11/9/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | Al Jazeera |
11/10/2023 | Does Israel have a road map for Gaza’s future? | Financial Times |
11/10/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | Al Jazeera |
11/11/2023 | Map Shows Damage From War in Gaza | Wall Street Journal |
11/12/2023 | Israeli military forces inside Gaza | Associated Press |
11/13/2023 | Mapa de la guerra entre Israel y Hamás en Gaza: bombardeos, ataques y muertos | RTVE |
11/13/2023 | Mapa de la guerra entre Israel y Hamás en Gaza: bombardeos, ataques y muertos | RTVE |
11/13/2023 | Mapa de la guerra entre Israel y Hamás en Gaza: bombardeos, ataques y muertos | RTVE |
11/14/2023 | Hamas ofrece entregar hasta 70 rehenes mujeres y menores a cambio de un alto el fuego | La Vanguardia |
11/15/2023 | El ejército israelí irrumpe en el hospital más grande de Gaza | La Vanguardia |
11/16/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | The Guardian |
11/17/2023 | A Journey Into Northern Gaza: Ruins, Wreckage and Darkness | The New York Times |
11/18/2023 | Israel told Palestinians in Gaza to move south but attacks continue there : NPR | National Public Radio |
11/18/2023 | Hundreds of patients flee Gaza’s al-Shifa hospital | Financial Times |
11/18/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | El Pais |
11/19/2023 | Israeli forces advance in Gaza City as Benjamin Netanyahu resists ceasefire calls | Financial Times |
11/20/2023 | In maps: half of northern Gaza’s buildings wrecked by war | Financial Times |
11/20/2023 | Half of all buildings in northern Gaza are likely damaged or destroyed, according to satellite analysis estimates | The New York Times |
11/21/2023 | Israel’s government meets as Joe Biden says Hamas hostage deal is close | Financial Times |
11/21/2023 | Mapping destruction from space shows about half of northern Gaza’s buildings are damaged, researchers say | ABC News |
11/23/2023 | Guerre Israël-Hamas : comment l’hôpital al-Shifa est devenu l’épicentre du conflit. | Le Figaro |
11/23/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | AP News |
11/23/2023 | Gaza en ruines : des chercheurs en imagerie satellite affirment qu’Israël a détruit ou endommagé 56 000 bâtiments – News 24 | News 24 |
11/23/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | Associated Press |
11/24/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | The Guardian |
11/24/2023 | Hamas releases 24 hostages as Israel truce takes hold | Financial Times |
11/24/2023 | Temen que Gaza quede inhabitable | Periodico El Vigia |
11/24/2023 | Kada bitke prestanu, mnogi strahuju da će Gaza ostati nenastanjiva | Voice of America |
11/24/2023 | Les autorités israéliennes ont reçu la liste des otages qui pourront quitter Gaza samedi | Le Figaro |
11/24/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | PBS |
11/26/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | Financial Times |
11/27/2023 | Gaza en spökstad efter bombningarna | Dagens Nyheter |
11/27/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | The Guardian |
11/27/2023 | Gaza en spökstad efter bombningarna | DN |
11/28/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | The Guardian |
11/28/2023 | Danger for Gazans who followed Israel’s evacuation order; family of released hostage : State of the World from NPR : NPR | National Public Radio |
11/29/2023 | More hostages to be released as Gaza truce is extended | NBC News |
11/29/2023 | Gaza’s children fight to survive amid wreckage of Israel-Hamas war | Financial Times |
11/30/2023 | Map: Thousands of homes in Gaza are damaged or destroyed. See the destruction. | CNN |
11/30/2023 | Sechs weitere Hamas-Geiseln ans Rote Kreuz übergeben | Der Standard |
12/1/2023 | Nearly 100,000 Gaza buildings may be damaged, satellite images show | BBC |
12/1/2023 | Israel plans for ‘long war’ and aims to kill top three Hamas leaders | Financial Times |
12/1/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | The Guardian |
12/1/2023 | Entre 50 et 60% des bâtiments ont été détruits dans le nord de Gaza | l’Echo |
12/1/2023 | El antes y después en la franja de Gaza: ha perdido el 60% de los hogares | La Vanguardia |
12/1/2023 | Guerra en Gaza: diario de un testigo incómodo | RTVE |
12/1/2023 | Inside the Satellite Tech Revealing Gaza’s Destruction | Scientific American |
12/2/2023 | Shattered Israel-Hamas truce leaves Gaza’s civilians with nowhere left to run | Financial Times |
12/3/2023 | Guerre Hamas-Israël : Tsahal affirme avoir localisé plus de 800 puits menant vers les tunnels du Hamas | Le Figaro |
12/5/2023 | Gazakrieg: Wie viele Gebäude zerstört sind und wie voll es im Süden ist | NZZ |
12/5/2023 | 60 Days of Life in Gaza: ‘No Safe Place’ | The New York Times |
12/6/2023 | Military briefing: the Israeli bombs raining on Gaza | Financial Times |
12/6/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | The Guardian |
12/6/2023 | Unexploded bombs, many U.S.-made, could make Gaza unsafe for years | The Washington Post |
12/6/2023 | Un ataque israelí por cada 220 habitantes: los mapas de dos meses de masacre en Gaza | El Diario |
12/6/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | The Guardian |
12/6/2023 | Un ataque israelí por cada 220 habitantes: los mapas de dos meses de masacre en Gaza | El Diario |
12/6/2023 | Israel’s Gaza attack ‘one of history’s heaviest conventional bombing campaigns’ – The Irish Times | Irish Times |
12/7/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | Zeit |
12/7/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | The Guardian |
12/7/2023 | イスラエル軍 ガザ地区南部の東側境界から侵攻か 衛星画像分析 | NHK |
12/8/2023 | Israels Bomben haben rund ein Drittel aller Gebäude im Gazastreifen zerstört | Tages Anzeiger |
12/8/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | AP News |
12/8/2023 | People in war torn Gaza have less living space than ever | NZZ |
12/9/2023 | Military briefing: the battle for Khan Younis | Financial Times |
12/9/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | Le Presse |
12/9/2023 | Guerra en Israel y Gaza: resumen del conflicto en Oriente Próximo | El Periodico de Espana |
12/12/2023 | La destruction de Gaza est «plus ou moins» celle de l’Allemagne lors de la Seconde Guerre mondiale, selon Josep Borrell | Le Figaro |
12/13/2023 | How the loss of entire families is ravaging the social fabric of Gaza | Financial Times |
12/13/2023 | Damage epicenter shifts to Khan Younis as Israel-Hamas fighting moves south, data shows | ABC News |
12/14/2023 | Here’s how Israel is using artificial intelligence to find targets in Gaza. : NPR | National Public Radio |
12/14/2023 | Almost half of Israel’s Gaza strikes ‘use unguided missiles’ | The Times |
12/14/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | El Pais |
12/14/2023 | Dutzende Verwandte im Krieg verloren: ‘Die Menschen in Gaza verdienen auch zu leben’ | Der Standard |
12/19/2023 | Israel/Gaza-krigen: Kart og grafikk | Verdens Gang |
12/19/2023 | Guerre Israël-Hamas : plus de 100.000 immeubles endommagés ou détruits dans toute la bande de Gaza | Le Figaro |
12/19/2023 | Guerre Israël-Hamas : plus de 100.000 immeubles endommagés ou détruits dans toute la bande de Gaza | Le Figaro |
12/20/2023 | Researchers Mapped Gaza Damage, Over a Third of Buildings Destroyed | Business Insider |
12/20/2023 | Asedio al último hospital operativo en el norte de Gaza | La Vanguardia |
12/21/2023 | Gaza Strip in maps: How life has changed in two months | BBC News |
12/21/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | RTL News |
12/21/2023 | Visual analysis: the wastelands in Gaza’s two biggest cities | Financial Times |
12/21/2023 | Gaza’s Devastation Uncovered Through Satellite Imagery | BNN Bloomberg |
12/22/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | AP News |
12/22/2023 | Photos, videos and maps show Palestinians have no safe place to go in Gaza | The Washington Post |
12/22/2023 | Mapping the conflict in Israel and Gaza | Reuters |
12/23/2023 | Der Konflikt in Karten und Grafiken | Der Spiegel |
12/23/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | The Guardian |
12/26/2023 | Nearly Two Million Crowd Into Gaza’s South as Fighting Intensifies | The New York Times |
12/27/2023 | The Israel-Hamas war in maps: latest updates | Financial Times |
12/27/2023 | Israel-UN relations plunge to new low as Gaza war rages | Financial Times |
12/28/2023 | Mapping damage in Gaza: Where attacks, refugee camps and borders are | The Washington Post |
12/29/2023 | Krieg in Nahost: Wie viele Palästinenser wurden in Gaza getötet? | FAZ |
12/29/2023 | Satellitengestützte Datenanalyse: Immer größere Teile des Gazastreifens liegen in Trümmern | N-TV |
12/29/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | Democracy Now |
12/30/2023 | What’s happening in Gaza? The scale of destruction in maps | The Times |
12/30/2023 | Vorher-nachher-Vergleich: Satellitenbilder zeigen die massive Zerstörung in Gaza | CBC News |
12/30/2023 | [The Ruined Landscape of Gaza After Nearly Three Months of Bombing | Wall Street Journal |
| ](https://www.wsj.com/world/middle-east/gaza-destruction-bombing-israel-aa528542?mod=hp_lead_pos7) | |
12/30/2023 | Les bombardements israéliens à Gaza, les plus destructeurs du siècle, selon des experts | Radio Canada |
1/2/2024 | What will be left of Gaza when the war ends? | Financial Times |
1/6/2024 | Meet the researcher using satellites and radar to estimate the destruction in Gaza | CBC News |
1/8/2024 | Gaza is being ‘chewed away’ | The World |
1/8/2024 | Scoop: Israel to tell Blinken Palestinians can’t return to north Gaza without hostage deal | Axios |
1/9/2024 | Maps show extent of damage in Gaza | BBC |
1/9/2024 | Antony Blinken demande à Benyamin Nétanyahou d’épargner les civils à Gaza | Radio Canada |
1/9/2024 | Los datos de satélite muestran la destrucción total del norte de Gaza bajo los bombardeos de Israel | El Periodico de Espana |
1/13/2024 | In 100 days, the Israel-Hamas war has transformed the region. The fighting shows no signs of ending | AP News |
1/13/2024 | The Things We Disagree on About Gaza | New York Times |
1/14/2024 | The catastrophe in Gaza after 100 days of Israel-Hamas war, by the numbers | NPR |
1/14/2024 | Five takeaways from 100 days of unprecedented war between Israel and Hamas | PBS |
1/15/2024 | Gaza Strip in maps: How life has changed in three months | BBC |
1/15/2024 | 100 days of war in Gaza: An appalling toll and no end in sight | Le Monde |
1/15/2024 | Over 50% of Gaza buildings damaged or destroyed in Israel’s bombardment | Axios |
1/15/2024 | Hamas says two Israeli hostages have been killed by Israeli airstrikes | The Guardian |
1/19/2024 | Les ravages de la guerre à Gaza documentés par satellite | Le Devoir |
1/19/2024 | De verwoesting van Gaza in kaart | de Volkskrant |
1/19/2024 | Guerre Israël-Hamas : après plus de cent jours de conflit, un immeuble sur deux est endommagé ou détruit dans la bande de Gaza | Le Figaro |
1/19/2024 | La guerra de Gaza puede llegar al 2025: “Dos años de guerra es poco” | La Vanguardia |
1/19/2024 | ‘I Have No Idea How This Ends. I’ve Never Seen It So Broken.'' | New York Times |
1/20/2024 | So entwickelt sich der Krieg im Gazastreifen: die aktuellsten Grafiken im Überblick | NZZ |
1/22/2024 | Un millón de refugiados en apenas 60 kilómetros cuadrados: datos y mapas de la situación en Gaza | RTVE |
1/24/2024 | MapLab: Mapping Gaza’s Destruction | Bloomberg |
1/25/2024 | How satellite radar helps scientists map the destruction in Gaza | Marketplace |
1/25/2024 | Israel Builds Buffer Zone Along Gaza Border, Risking New Rift With U.S. | Wall Street Journal |
1/29/2024 | Domicide: The Mass Destruction of Homes Should Be a Crime Against Humanity | New York Times |
1/30/2024 | Can Israel achieve its war goals in Gaza? | Financial Times |
1/30/2024 | How war destroyed Gaza’s neighbourhoods – visual investigation | The Guardian |
1/30/2024 | At least half of Gaza’s buildings damaged or destroyed, new analysis shows | BBC |
1/30/2024 | “Zone tampon” à la frontière de Gaza : près de 40 % des bâtiments déjà détruits | France 24 |
1/31/2024 | More than half of Gaza’s buildings damaged by war | BBC Global News |
1/31/2024 | Half of Gaza’s Buildings Destroyed or Damaged in Israeli Assault | Democracy Now |
2/1/2024 | Israel’s Controlled Demolitions Are Razing Neighborhoods in Gaza | New York Times |
2/1/2024 | Analysis shows destruction and possible buffer zone along Gaza Strip’s border with Israel | AP |
2/2/2024 | L’autre menace pour Gaza : sols et air pollués, eau contaminée | Le Monde |
2/2/2024 | Gaza health crisis could prove more deadly than bombs | Le Monde |
2/2/2024 | Israel and Hamas closer to ceasefire deal amid warning over Gaza children | Guardian |
2/6/2024 | Quelles chances pour la proposition de trêve entre Israël et le Hamas? | l’Echo |
2/6/2024 | Gazans Fled Their Homes.They Have Nowhere to Return to: ‘It’s Mind-blowing’: 1.7 Million Palestinians Escaped Israel’s Bombardment of Gaza. Most of Their Homes Have Been Damaged or Destroyed | Haaretz |
2/6/2024 | An Israeli “Buffer Zone” Could Shape Gaza’s Post-War Reality | Jewish Currents |
2/6/2024 | Guerre Israël-Hamas : plus de 60% des immeubles sont endommagés ou détruits dans la bande de Gaza | Le Figaro |
2/7/2024 | ‘Our last stop is Rafah’: trapped Palestinians await Israeli onslaught | Guardian |
2/8/2024 | Visual analysis: Gaza’s last refuge becomes Israel’s next target | Financial Times |
2/8/2024 | Nowhere to Return To’: How Haaretz Told the Story of Gaza’s Destruction | Haaretz |
2/9/2024 | Benjamin Netanyahu dismisses US and UN pleas for Israel not to attack Rafah | Financial Times |
2/13/2024 | Officials say progress being made on Gaza ceasefire talks | The Guardian |
2/15/2024 | Israel’s war on Gaza Strip has displaced 1.4 million Palestinians: Mapping the devastation | USA Today |
2/16/2024 | How Gaza’s ‘safe’ city Rafah came to be on the precipice of catastrophe – visualised | The Guardian |
2/16/2024 | Israel’s Rafah offensive: a tipping point for US support? | Financial Times |
2/19/2024 | Israel says it will launch Rafah assault if hostages not freed by Ramadan | The Guardian |
2/21/2024 | Werden die Menschen nach dem Krieg noch in Gaza leben können? | Süddeutsche Zeitung |
2/23/2024 | How is Gaza destroyed? | Faz |
2/27/2024 | Damage to buildings in Gaza mapped | BBC |
2/29/2024 | Distribution d’aide à Gaza: réunion d’urgence du Conseil de sécurité de l’ONU ce jeudi | L’Echo |
2/29/2024 | What We Know About the Deaths Near the Gaza Aid Convoy | New York Times |
3/1/2024 | Famine was stalking Gaza — then an aid convoy turned to deadly chaos | Financial Times |
3/1/2024 | Après la mort d’une centaine de Palestiniens à Gaza, l’espoir d’une trêve s’éloigne | L’Echo |
3/4/2024 | Nowhere safe in Gaza | Al Jazeera |
3/6/2024 | Gaza : cartographie d’un champ de ruines après cinq mois de combats | Le Monde |
3/7/2024 | Israel-Hamas war: Gaza City has been reduced to hunger and chaos | Le Monde |
3/8/2024 | Escape from Gaza | Australian Broadcasting Service |
3/8/2024 | The Vicious Cycle Driving Gaza’s North to Famine | Wall Street Journal |
3/9/2024 | Starvation stalks children of northern Gaza | Financial Times |
3/13/2024 | In Gaza, Satellites Show 157,200 Damaged or Destroyed Buildings | Undark |
3/14/2024 | Khan Yunis in Rubble: Sat Images Reveal Widespread Destruction, Flattened Buildings in Gaza’s Second-largest City | Haaretz |
3/16/2024 | How Israel’s Proposed Buffer Zone Reshapes the Gaza Strip | Wall Street Journal |
3/18/2024 | Israël a transformé Gaza, la plus grande ville palestinienne, en champ de ruines | Mediapart |
3/18/2024 | Mapping Conflict: Using Satellite Radar Data to Track the War Damage in Gaza | Global Investigative Journalism Network |
3/20/2024 | Why Isn’t More Aid Getting to Gazans? | New York Times |
3/25/2024 | Medical crisis in Gaza hospitals at ‘unimaginable’ level, aid agencies say | The Guardian |
3/27/2024 | Military briefing: the battle that betrays Israel’s war plan | Financial Times |
3/27/2024 | Guerre Hamas-Israël : affrontements à Gaza, des discussions à venir sur Rafah | Le Figaro |
4/5/2024 | Gaza détruite à 70 % : qui paiera la reconstruction ? | L’Express |
4/5/2024 | Gaza evacuation warnings from IDF contain many errors, BBC finds | BBC |
4/5/2024 | Six mois après, Gaza dévastée | Le Figaro |
4/6/2024 | 30,000-plus lives lost: Visualizing the death and destruction of Israel’s war in Gaza | USA Today |
4/7/2024 | Gaza buildings and land decimated in 6 months of war | Axios |
4/7/2024 | Six mois de guerre à Gaza en six graphiques | Le Devoir |
4/7/2024 | Après six mois de guerre, Gaza en cartes et en graphiques | Radio Canada |
4/7/2024 | Gaza: la victoria imposible | La Vanguardia |
4/7/2024 | Palestinians returning to Khan Younis after Israeli withdrawal find an unrecognizable city | AP |
4/7/2024 | Gaza meurtrie après six mois de guerre | Le Devoir |
4/8/2024 | Gazans return to a Khan Younis devastated beyond recognition | Washington Post |
4/9/2024 | Gazans return to Khan Younis - but there is little left of it | de Volkskrant |
4/10/2024 | Satellite images reveal extent of devastation in Gaza after six months of war | El Pais |
4/10/2024 | Hamas political leader says three of his sons killed in Israeli air strike | Financial Times |
4/15/2024 | UN: Almost All Buildings in Israel’s Buffer Zone in Gaza Were Destroyed | Haaretz |
4/16/2024 | A Detailed Map Shows How Airstrikes and Refugees Reshaped Rafah | Bloomberg |
4/23/2024 | UN officials call for probe into reports of mass graves at Gaza hospitals | Financial Times |
4/25/2024 | Gazans vent anger against Hamas | Financial Times |
4/29/2024 | Netzarim Corridor: Gaza Strip Cuts in Two | France 24 |
5/6/2024 | Israeli army urges Palestinians to evacuate parts of Rafah ahead of ‘limited’ action | CBC |
5/6/2024 | Guerra entre Israel y Gaza: mapas y gráficos para entender como evoluciona el conflicto | El Pais |
5/6/2024 | Guerre Israël-Hamas: Gaza entre espoir de trêve et crainte d’offensive israélienne au Sud | Le Figaro |
5/7/2024 | Unlike anything we have studied’: Gaza’s destruction in numbers | AFP |
5/7/2024 | Israeli forces take control of vital Rafah crossing from Gaza into Egypt | CBC |
5/7/2024 | Israel launches Rafah offensive it says is start of mission to ‘eliminate’ Hamas | The Guardian |
5/7/2024 | Israeli forces say they have control of Gaza side of Rafah crossing | The Guardian |
5/7/2024 | Israel rechaza un alto el fuego y ataca Rafah | La Vanguardia |
5/7/2024 | Why has Israel moved into Rafah and what is status of its ceasefire talks with Hamas? | The Guardian |
5/9/2024 | Israel’s Advance Toward Rafah, Shown in Maps | Wall Street Journal |
5/13/2024 | Israel battles resurgent Hamas in northern Gaza | Financial Times |
5/15/2024 | Maps Show Scarce Shelter and Medical Care as Rafah Operation Is Underway | New York Times |
5/16/2024 | De Arganzuela a Tetuán: la destrucción de Gaza sobre el mapa de Madrid | El Independiente |
5/17/2024 | What Israel’s strategic corridor in Gaza reveals about its postwar plans | Washington Post |
5/17/2024 | 1,400 buildings have been damaged, destroyed in Rafah this month | ABC |
5/14/2024 | La ville frontalière accueille plus d’un million de déplacés | Le Figaro |
5/17/2024 | Satellite imagery reveals widespread damage to Rafah | Voice of America Africa |
5/22/2024 | שיטוח מבנים והרס נרחב באזורים צפופים: כך נראה “המבצע המוגבל” ברפיח | Haaretz |
5/25/2024 | The U.S. Built a $320 Million Pier to Get Aid to Gazans. Little of It Has Reached Them. | Wall Street Journal |
5/28/2024 | Hamás resurge en áreas de Gaza que Israel consideraba desmanteladas | El Pais |
5/30/2024 | Satellite images show Rafah transformed into combat zone | Financial Times |
5/30/2024 | L’aide humanitaire attend au large de Gaza que la jetée soit réparée | Radio Canada |
5/29/2024 | Israel in effective control of entire Gaza land border after taking Philadelphi Corridor in south | Guardian |
5/30/2024 | Egypt tight-lipped over Israeli takeover of Gaza buffer zone | Guardian |
5/31/2024 | Mapping Israel’s expanding battle for Rafah, a test of U.S. red lines | Washington Post |
7/9/2024 | Israeli Troops Return to Gaza City | Wall Street Journal |
7/1/2024 | The Satellite Era: How Earth Observation Data is Being Mobilized as Potential Digital Evidence | European Journal of International Law |